Serpent 804006 747-e 1/10 Electric 4WD Touring Car  [SER804006]

Serpent SER804006 Serpent 747-e 1/10 Scale 200mm
Price:
AUD$497.70
Brand:
Serpent
Model:
SER804006
Please kindly input your name and email address, we will inform you once we have the restocking.
Or you may find similar product under the
category
Write a review
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"

Serpent 804006 747-e Race-Oriented Touring Car

The Serpent 804006 747-e is a purpose-built 1/10 electric touring car that blends durability with precise control. Its broader 200mm track and race-minded component layout make it a choice platform for competitive circuit driving.

Stability from a Broader Chassis

A 200mm track gives the 747-e better roll control and lateral grip compared to narrower touring cars. Coupled with foam tyres on wider rims, the result is improved traction and steadier cornering behaviour during aggressive laps.

Rigid Carbon Structure and Tunable Suspension

The main plate is 3mm carbon fibre with a 2mm carbon top deck to tune flex and stiffness where needed. Independent double wishbone suspension paired with RCM shock absorbers provides a controllable, adjustable setup for a range of track surfaces.

Belt Drive 4WD and Service-Friendly Diffs

The kevlar-reinforced belt 4WD system provides smooth power distribution and good traction. Front and rear gear differentials are user-friendly for maintenance, while the low steering servo position improves steering precision and balance.

Specifications

  • Scale: 1/10
  • Drive System: 4WD
  • Chassis: 3mm Carbon Fiber
  • Suspension: Independent Double Wishbone
  • Top Deck: 2mm Carbon Fiber
  • Shock Absorbers: RCM Shock Absorbers
  • Weight: 1.595kg (varies with equipment)
  • Max Speed: 105km/h+
  • Acceleration: 0-90km/h in 3.0 seconds
  • Not Included: Body, ESC, Motor, Radio Equipment, Battery Pack, Tires

If you enjoy refining setup and prefer a solid carbon platform, the 747-e responds well to tuning and can be a reliable base for club racing and practice sessions.

The car is built for precision, so new drivers will need time to learn setup basics, but it is robust enough to withstand practice and setup experimentation.
Check belts, diff oil and shock seals, and inspect carbon parts for cracks; regular checks keep performance consistent.
Yes, swapping shock oil and springs is a common way to tune damping and ride height to suit different track grip and driving style.
Wear parts like belts, diff gears and shock components see the most use and should be checked regularly for play or wear.

Copyright © 2008-2025 rcjaz.com.au All rights reserved